<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Powered by SigmaForex</title>
		<description>SigmaForex syndication</description>
		<link>http://sigmablog.sigmaforex.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 01:34:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://sigmablog.sigmaforex.com/images/M_images/rss.png</url>
			<title>Powered by SigmaForex</title>
			<link>http://sigmablog.sigmaforex.com</link>
			<description>SigmaForex syndication</description>
		</image>
		<item>
			<title>EUR/USD Technical Analysis 06.25.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/eur-usd-technical-analysis-06.25.2009.html</link>
			<description>EUR/USD: (1.3958) Above Triangle pattern, but near apexDaily Long Term Moving Average&amp;uarr; (1.3908 today) managed to act as Support in...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Thu, 25 Jun 2009 07:19:18 +0100</pubDate>
		</item>
		<item>
			<title>FX And Dow Jones Recommended Levels 06.25.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/fx-and-dow-jones-recommended-levels-06.25.2009.html</link>
			<description>Several words about the EUR/USD Future.Resistance (daily close) :  1.3182, 1.3364, 1.3590 and 1.3778. After that 1.3958, 1.4186 and...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Thu, 25 Jun 2009 07:13:27 +0100</pubDate>
		</item>
		<item>
			<title>AUD/USD Overview 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/aud-usd-overview-06.24.2009.html</link>
			<description>Price action on AUD/USD, a daily chart of which is shown, has made a third bounce up off a key...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Thu, 25 Jun 2009 07:06:50 +0100</pubDate>
		</item>
		<item>
			<title>London Session Update 06.25.2009</title>
			<link>http://sigmablog.sigmaforex.com/market-view/london-session-update-06.25.2009.html</link>
			<description>The FOMC statement provided the lead for early London hours, disappointment over the absence of an extension of the asset...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 07:00:32 +0100</pubDate>
		</item>
		<item>
			<title>Higher US petrol Inventories Send WTI Down</title>
			<link>http://sigmablog.sigmaforex.com/market-view/higher-us-petrol-inventories-send-wti-down.html</link>
			<description>Yesterday Brent added and WTI eased after U.S. inventories showed contradictory results.Crude stockpiles dropped by 3.8 mln.b in the week...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:53:54 +0100</pubDate>
		</item>
		<item>
			<title>GBP Fell Against The USD And The EUR On Wednesday</title>
			<link>http://sigmablog.sigmaforex.com/market-view/gbp-fell-against-the-usd-and-the-eur-on-wednesday.html</link>
			<description>The Pound falls against the Dollar and the Euro after King&amp;#39;s commentsThe British Pound fell against the dollar and the...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:43:53 +0100</pubDate>
		</item>
		<item>
			<title>US Bond Yields Rose Following The Statement</title>
			<link>http://sigmablog.sigmaforex.com/market-view/us-bond-yields-rose-following-the-statement.html</link>
			<description>The US Federal Reserve maintained the target range for the fed funds rateThe US Federal Reserve decided, as expected, to...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:28:53 +0100</pubDate>
		</item>
		<item>
			<title>USD Bottoming Scenario Remains Favored</title>
			<link>http://sigmablog.sigmaforex.com/market-view/usd-bottoming-scenario-remains-favored.html</link>
			<description>Euro / US DollarThere is no change from yesterday as the key level remains intact.&amp;ldquo;The poke above 1.4013 dampens confidence...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:23:00 +0100</pubDate>
		</item>
		<item>
			<title>Asia Session Update 06.25.2009</title>
			<link>http://sigmablog.sigmaforex.com/market-view/asia-session-update-06.25.2009.html</link>
			<description>After a strong run overnight in NY, the Dollar lost its grip in Asia, giving back ground to all but...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:13:49 +0100</pubDate>
		</item>
		<item>
			<title>The Indices Had A Wild And Wooly Day</title>
			<link>http://sigmablog.sigmaforex.com/market-view/the-indices-had-a-wild-and-wooly-day.html</link>
			<description>Indices Give Back Gains to Close Mixed after FOMC AnnouncementThe indices had a wild and wooly day.They gapped up, ran...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 06:05:57 +0100</pubDate>
		</item>
		<item>
			<title>The UltraShort S&amp;P 500 ProShares Has Declined</title>
			<link>http://sigmablog.sigmaforex.com/market-view/the-ultrashort-s-p-500-proshares-has-declined.html</link>
			<description>S P 500 UltraShort ETF (SDS) at Channel BottomSince yest. &amp;#39;s high, the UltraShort S P 500 ProShares (NYSE: SDS)...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 05:59:01 +0100</pubDate>
		</item>
		<item>
			<title>US Dollar Trading In A Wide Range</title>
			<link>http://sigmablog.sigmaforex.com/market-view/us-dollar-trading-in-a-wide-range.html</link>
			<description>U.S. Dollar Trading (USD) continued to trade in a wide range with the market selling USD ahead of the FOMC...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 05:49:53 +0100</pubDate>
		</item>
		<item>
			<title>USD Rose Against European Currencies On Wednesday </title>
			<link>http://sigmablog.sigmaforex.com/market-view/usd-rose-against-european-currencies-on-wednesday.html</link>
			<description>Dollar rebounds against European currencies as Fed removes low inflation warningThe greenback rose against European currencies on Wednesday as the...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 05:37:23 +0100</pubDate>
		</item>
		<item>
			<title>GBP Traded Higher Supported In Cross Trade</title>
			<link>http://sigmablog.sigmaforex.com/market-view/gbp-traded-higher-supported-in-cross-trade.html</link>
			<description>USD traded mixed in pre FOMC trade rebounding from multiday lows against the EUR and CHF.USD was supported by rumors...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 05:30:55 +0100</pubDate>
		</item>
		<item>
			<title>Lack Of Definitions Ahead Of FOMC</title>
			<link>http://sigmablog.sigmaforex.com/market-view/lack-of-definitions-ahead-of-fomc.html</link>
			<description>What happened in AsiaNikkei 225 opened to the upside past Tuesday, sending Europeans up against dollar as renewed optimism was...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Thu, 25 Jun 2009 05:23:22 +0100</pubDate>
		</item>
		<item>
			<title>UK Retailers Remained Weak In June</title>
			<link>http://sigmablog.sigmaforex.com/economic-indicator-reports/uk-retailers-remained-weak-in-june.html</link>
			<description>UK CBI: June Retail Sales Volume -17 Vs -17 In MayThe volume of sales at U.K. retailers remained weak in...</description>
			<category>Fundamental Analysis - Economic Indicator Reports</category>
			<pubDate>Thu, 25 Jun 2009 04:43:00 +0100</pubDate>
		</item>
		<item>
			<title>US New Home Sales Unexpectedly Drop In May</title>
			<link>http://sigmablog.sigmaforex.com/economic-indicator-reports/us-new-home-sales-unexpectedly-drop-in-may.html</link>
			<description>New-home sales unexpectedly fell in May as Americans afraid of losing their jobs stayed out of the market or settled...</description>
			<category>Fundamental Analysis - Economic Indicator Reports</category>
			<pubDate>Thu, 25 Jun 2009 04:36:24 +0100</pubDate>
		</item>
		<item>
			<title>Euro Trades Around 1.3980</title>
			<link>http://sigmablog.sigmaforex.com/currency-focus/euro-trades-around-1.3980.html</link>
			<description>EUR/USD: Euro continues recovey, approaches 1.4000The Euro is picking up after yesterday&amp;#39;s 240 pip decline, and 1.3885 low on Asian...</description>
			<category>Forex News - Currency Focus</category>
			<pubDate>Thu, 25 Jun 2009 03:36:06 +0100</pubDate>
		</item>
		<item>
			<title>GBP/USD Current Price  1.6452.</title>
			<link>http://sigmablog.sigmaforex.com/currency-focus/gbp-usd-current-price-1.6452.html</link>
			<description>Sterling remains in the wide daily rangeGBP/USD Current price: 1.6452.Correcting to the upside, pair remains still in the wide daily...</description>
			<category>Forex News - Currency Focus</category>
			<pubDate>Thu, 25 Jun 2009 03:30:44 +0100</pubDate>
		</item>
		<item>
			<title>USD/JPY Current Price 95.82</title>
			<link>http://sigmablog.sigmaforex.com/currency-focus/usd-jpy-current-price-95.82.html</link>
			<description>Yen ready to retest 96.00 levelUSD/JPY Current Price 95.82.Pair seems to have bottomed just under 95.00 and with stocks rising...</description>
			<category>Forex News - Currency Focus</category>
			<pubDate>Thu, 25 Jun 2009 03:26:38 +0100</pubDate>
		</item>
		<item>
			<title>USD/CHF Is Now Below 1.1000</title>
			<link>http://sigmablog.sigmaforex.com/currency-focus/usd-chf-is-now-below-1.1000.html</link>
			<description>USD/CHF tests intra-day high at 1.1020The Swiss Franc is having the worst day since March against the Dollar.USD/CHF is now...</description>
			<category>Forex News - Currency Focus</category>
			<pubDate>Thu, 25 Jun 2009 03:21:22 +0100</pubDate>
		</item>
		<item>
			<title>CAD Is Rising Today</title>
			<link>http://sigmablog.sigmaforex.com/currency-focus/cad-is-rising-today.html</link>
			<description>USD/CAD falls 0.50% so far the todayThe Canadian Dollar is rising today benefit from higher oil prices.USD/CAD fell to 1.1420...</description>
			<category>Forex News - Currency Focus</category>
			<pubDate>Thu, 25 Jun 2009 03:15:53 +0100</pubDate>
		</item>
		<item>
			<title>GBP Weakness To Help Mitigate Poor Global Outlook</title>
			<link>http://sigmablog.sigmaforex.com/central-banks/gbp-weakness-to-help-mitigate-poor-global-outlook.html</link>
			<description>BOE King: Pound Weakness To Help Mitigate Poor Global OutlookThe weakness of the pound will help the U.K. economy mitigate...</description>
			<category>Forex News - Central Banks</category>
			<pubDate>Wed, 24 Jun 2009 10:12:29 +0100</pubDate>
		</item>
		<item>
			<title>EUR/USD Outlook 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/forecasts/eur-usd-outlook-06.24.2009.html</link>
			<description>EUR/USD: 1.4092Despite euro&amp;#39;s intra-day firmness in part due to cross buying vs yen, as y&amp;#39;day&amp;#39;s rise fm 1.3828 is losing...</description>
			<category>Technical Analysis - Forecasts</category>
			<pubDate>Wed, 24 Jun 2009 10:04:13 +0100</pubDate>
		</item>
		<item>
			<title>USD/JPY Outlook 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/forecasts/usd-jpy-outlook-06.24.2009.html</link>
			<description>USD/JPY OUTLOOK -  95.10Although dlr&amp;#39;s o/n selloff to 94.88 after early strg rebound to 95.89 signals recent &amp;#39;erratic&amp;#39; fall...</description>
			<category>Technical Analysis - Forecasts</category>
			<pubDate>Wed, 24 Jun 2009 09:52:57 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Outlook 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/forecasts/forex-technical-outlook-06.24.2009.html</link>
			<description>EURUSDThe euro is steady ahead of FOMC&amp;#39;s Interest Rate Decision later today.Yesterday&amp;#39;s rebound suggests that the corrective cycle could be...</description>
			<category>Technical Analysis - Forecasts</category>
			<pubDate>Wed, 24 Jun 2009 09:59:25 +0100</pubDate>
		</item>
		<item>
			<title>Currency Majors Technical Analysis 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/currency-majors-technical-analysis-06.24.2009.html</link>
			<description>American SessionEUR/USD - Euro Dollar1,4060. EUR USD is in a consolidation after the last bullish movement.Bollinger bands are flat.ForexTrend daily...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 09:36:41 +0100</pubDate>
		</item>
		<item>
			<title>Silver Technical Outlook 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/silver-technical-outlook-06.24.2009.html</link>
			<description>Silver&amp;#39;s sidewya trading from 13.595 is still in progress and with 4 hours MACD crossed above signal line, intraday outlook...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 09:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Forex Thoughts 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/forex-thoughts-06.24.2009.html</link>
			<description>USD-CHF @ 1.0802/04...Sharp riseR: 1.0886-0913 / 1.0953 / 1.0988S: 1.0771 / 1.0586-51Dollar-Swiss rose sharply after recording a low of 1.0632...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 09:25:25 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analysis 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/forex-technical-analysis-06.24.2009.html</link>
			<description>EUR/USDCurrent level-1.4125EUR/USD is in a broad consolidation, after bottoming at 1.2331 (Oct.28,2008).Technical indicators are neutral, and trading is situated above...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 09:11:17 +0100</pubDate>
		</item>
		<item>
			<title>The GBP Fell 0.9 % Against The EUR</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/the-gbp-fell-0.9-against-the-eur.html</link>
			<description>The NZD closed the session with a gain of 1.7 % against the greenbackOn Tuesday the USD fell the most...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 09:01:08 +0100</pubDate>
		</item>
		<item>
			<title>Asian Shrs Mixed As Fed Meets, US Econ Cues Awaited </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/asian-shrs-mixed-as-fed-meets-us-econ-cues-awaited-2.html</link>
			<description>Japan&amp;#39;s Nikkei 225 was down 0.1% after dropping 2.8% on Tuesday, with Australia&amp;#39;s S P/ASX 200 down 0.4% after...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:01:01 +0100</pubDate>
		</item>
		<item>
			<title>GBP/USD current price: 1.6460 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/gbp-usd-current-price-1.6460-2.html</link>
			<description>GBP/USD current price: 1.6460. Pair is forming a consolidation/continuation figure in the hourly with upside bias clear at this...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:04:26 +0100</pubDate>
		</item>
		<item>
			<title>Euro Technical Analysis 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/euro-technical-analysis-06.24.2009.html</link>
			<description>EUR: Attempt small longs at 1.4075; stop below 1.3800EURComment: As we had warned last week, the potential &amp;lsquo;head-and-shoulders&amp;rsquo; has a...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 08:55:52 +0100</pubDate>
		</item>
		<item>
			<title>EUR/USD: Euro pulls down to test 1.4100 support from 1.4135 high </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/eur-usd-euro-pulls-down-to-test-1.4100-support-from-1.4135-high.html</link>
			<description>Euro rally from 1.3825 low yesterday has failed to break above 1.4135 resistance area (Jun 12 high), and the pair...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:17:17 +0100</pubDate>
		</item>
		<item>
			<title>OECD's Gurria: Contraction In Econ Activity Is Reaching Bottom </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecds-gurria-contraction-in-econ-activity-is-reaching-bottom.html</link>
			<description>The contraction of economic activity in the OECD-zone is reaching the bottom, the Organization for Economic Cooperation and Development&amp;#39;s Secretary...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:13:57 +0100</pubDate>
		</item>
		<item>
			<title>Italy June Consumer Confidence Highest Since Dec 07 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/italy-june-consumer-confidence-highest-since-dec-07.html</link>
			<description>Italian consumer confidence rose by more than expected in June to its highest level in 18 months as the outlook...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:20:41 +0100</pubDate>
		</item>
		<item>
			<title>OECD: Belgian Econ To Contract 4.1% In 2009, 0.5% in 2010 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-belgian-econ-to-contract-4.1-in-2009-0.5-in-2010.html</link>
			<description>The Belgian economy will recover more slowly than others in the euro zone, the Organization for Economic Cooperation and Development...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:22:25 +0100</pubDate>
		</item>
		<item>
			<title>Greek Budget Deficit To Reach 6% Of GDP In 2009 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/greek-budget-deficit-to-reach-6-of-gdp-in-2009.html</link>
			<description>Greece&amp;#39;s budget deficit will leap to 6% of gross domestic product this year, the Organization for Economic Cooperation and Development...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:25:26 +0100</pubDate>
		</item>
		<item>
			<title>OECD: ECB Has Room To Cut Rates Further; Should Act Quickly</title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-ecb-has-room-to-cut-rates-further-should-act-quickly.html</link>
			<description>The European Central Bank should cut euro-zone interest rates further, aiding a region that likely will lag as other major...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:36:10 +0100</pubDate>
		</item>
		<item>
			<title>GBP/USD: Sterling reaches 1.6600; could drop to to 1.6185 - Daily FX </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/gbp-usd-sterling-reaches-1.6600-could-drop-to-to-1.6185-daily-fx.html</link>
			<description>The Pound rally from 1.6205 low on Tuesday has extended to an intra-week high at 1.6595, reaching the top of...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:39:54 +0100</pubDate>
		</item>
		<item>
			<title>EURUSD Overview 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/eurusd-overview-06.24.2009.html</link>
			<description>EURUSD ex-resistance line at 1.3997 was broken and positive trend has started, for now to break this trend, bears needs...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 08:51:24 +0100</pubDate>
		</item>
		<item>
			<title>OECD: France To Weather Milder Recession In '09, Grow In '10 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-france-to-weather-milder-recession-in-09-grow-in-10.html</link>
			<description>The Organisation for Economic Cooperation and Development Wednesday said the French economy will experience a narrower contraction this year than...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:43:31 +0100</pubDate>
		</item>
		<item>
			<title>OECD Sees Differing Degrees Of Econ Decline In Northern Europe </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-sees-differing-degrees-of-econ-decline-in-northern-europe.html</link>
			<description>Northern Europe looks set for mixed economic development, with widely varying degrees of decline likely this year due to the...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:46:19 +0100</pubDate>
		</item>
		<item>
			<title>OECD Raises Growth Forecasts For First Time Since June 2007 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-raises-growth-forecasts-for-first-time-since-june-2007.html</link>
			<description>The Organization for Economic Cooperation and Development Wednesday said developed economies will shrink less sharply this year than it had...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:47:54 +0100</pubDate>
		</item>
		<item>
			<title>Euro's Bullish Break Did Not Take Place</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/euros-bullish-break-did-not-take-place.html</link>
			<description>EURThe pre-planned break-out variant for buyers has been implemented but with the achievement of main estimated targets.OsMA trend indicator, having...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 08:46:12 +0100</pubDate>
		</item>
		<item>
			<title>DATA SNAP: Italy Apr Retail Sales -0.4% MM; -0.6% YY</title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/data-snap-italy-apr-retail-sales-0.4-mm-0.6-yy-2.html</link>
			<description>The fall in Italian retail sales in April was smaller than expected on year, after plunging in March, national statistics...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 06:11:39 +0100</pubDate>
		</item>
		<item>
			<title>OECD Sees Spanish GDP -4.2% In 2009, -0.9% In 2010 </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/oecd-sees-spanish-gdp-4.2-in-2009-0.9-in-2010.html</link>
			<description>The Organisation for Economic Co-operation and Development Wednesday forecast a deep and prolonged recession for Spain as pain spreads from...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 05:49:54 +0100</pubDate>
		</item>
		<item>
			<title>GLOBAL MARKETS: European Stocks Choppy; Waiting For Catalysts </title>
			<link>http://sigmablog.sigmaforex.com/latest-forex-news/global-markets-european-stocks-choppy-waiting-for-catalysts.html</link>
			<description>European stocks were choppy Wednesday, oscillating around the unchanged level, as investors struggled to find catalysts and hesitantly sought bargains...</description>
			<category>Forex News - Latest Forex News</category>
			<pubDate>Wed, 24 Jun 2009 06:09:46 +0100</pubDate>
		</item>
		<item>
			<title>Currency Technical Perspective 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/currency-technical-perspective-06.24.2009.html</link>
			<description>EUR/USD Current Price: 1.4097Bullish Hourly Sentiment is seen as Price finds a potential Hourly Double-Top at 1.4110 Daily Static Resistance...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 08:38:58 +0100</pubDate>
		</item>
		<item>
			<title>US Housing and EU Manufacturing </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/us-housing-and-eu-manufacturing.html</link>
			<description>Existing Home Sales came in today at 4.77 million &amp;ndash; less than the 4.82 million analysts had been expecting, but...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 06:51:41 +0100</pubDate>
		</item>
		<item>
			<title>Dollar to Lose Some Territory Today </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/dollar-to-lose-some-territory-today.html</link>
			<description>Ahead of today&amp;lsquo;s publication of the U.S. Federal Open Market Committee meeting, the dollar is trading weaker again in this...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 06:54:41 +0100</pubDate>
		</item>
		<item>
			<title>Intraday Market Outlook for Day Traders </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/intraday-market-outlook-for-day-traders.html</link>
			<description>EUR / USD Defending its higher positions in early European trading, the pair is currently priced at 1.4105. We expect...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 06:57:00 +0100</pubDate>
		</item>
		<item>
			<title>Sterling hits highs as investors await the U.S federal Rate fund today </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/sterling-hits-highs-as-investors-await-the-u.s-federal-rate-fund-today.html</link>
			<description>The British Pound extended gains on Tuesday, hitting a high since early December against the euro, which came under broad...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 06:59:53 +0100</pubDate>
		</item>
		<item>
			<title>The JPY rises against the Euro as Asian stocks slide</title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/the-jpy-rises-against-the-euro-as-asian-stocks-slide.html</link>
			<description>The JPY rose against the euro as Asian stocks plummeted on concernthe global recession will be prolonged, spurring demand for...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 07:12:37 +0100</pubDate>
		</item>
		<item>
			<title>The Dollar falls against a basket of currencies investor say manufacturing shran </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/the-dollar-falls-against-a-basket-of-currencies-investor-say-manufacturing-shran.html</link>
			<description>The greenback fell against the euro before a U.S. report that may show the Philadelphia region&amp;rsquo;s manufacturing shrank for a...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 07:26:32 +0100</pubDate>
		</item>
		<item>
			<title>Forex Day Charting on Majors </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/forex-day-charting-on-majors.html</link>
			<description>EUR/USD is in a broad consolidation, after bottoming at 1.2331 (Oct.28,2008). Technical indicators are neutral, and trading is situated above...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 08:26:27 +0100</pubDate>
		</item>
		<item>
			<title>USD/JPY rebounces at 95.10 after rejecting from 95.60</title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/usd-jpy-rebounces-at-95.10-after-rejecting-from-95.60.html</link>
			<description>USD/JPY has found support at 95.10 in its 60 pips decline from 95.60 resistance and the pair has rebounded to...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 07:59:28 +0100</pubDate>
		</item>
		<item>
			<title>The NZD closed the session with a gain of 1.7 % against the greenback </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/the-nzd-closed-the-session-with-a-gain-of-1.7-against-the-greenback.html</link>
			<description>On Wednesday the USD fell the most in six weeks against the EUR as market participants expect the Federal Open...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 08:33:26 +0100</pubDate>
		</item>
		<item>
			<title>Silver Daily Outlook </title>
			<link>http://sigmablog.sigmaforex.com/world-currencies/silver-daily-outlook.html</link>
			<description>Silver&amp;#39;s sidewya trading from 13.595 is still in progress and with 4 hours MACD crossed above signal line, intraday outlook...</description>
			<category>Rates And Charts - World Currencies</category>
			<pubDate>Wed, 24 Jun 2009 08:36:20 +0100</pubDate>
		</item>
		<item>
			<title>Currency Technical Analysis 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/technical-reports/currency-technical-analysis-06.24.2009.html</link>
			<description>European SessionEUR/USD - Euro Dollar1,4097. EUR USD is in a consolidation after the last bullish movement.The volatility decreases.Bollinger bands are...</description>
			<category>Technical Analysis - Technical Reports</category>
			<pubDate>Wed, 24 Jun 2009 08:31:12 +0100</pubDate>
		</item>
		<item>
			<title>Forex | FOMC Due</title>
			<link>http://sigmablog.sigmaforex.com/market-view/forex-fomc-due.html</link>
			<description>In light trading, risk appetite has stabilized with USD weakening, while equities and commodities temporarily halted their downside slide.The S...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Wed, 24 Jun 2009 07:56:21 +0100</pubDate>
		</item>
		<item>
			<title>GBP Extended Gains On Tuesday</title>
			<link>http://sigmablog.sigmaforex.com/market-view/gbp-extended-gains-on-tuesday.html</link>
			<description>The British Pound extended gains on Tuesday, hitting a high since early December against the euro, which came under broad...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Wed, 24 Jun 2009 07:49:00 +0100</pubDate>
		</item>
		<item>
			<title>London Session Update 06.24.2009</title>
			<link>http://sigmablog.sigmaforex.com/market-view/london-session-update-06.24.2009.html</link>
			<description>As calmer conditions extended, stock markets have pushed higher aided by better earnings in the tech sector and an upturn...</description>
			<category>Technical Analysis - Market View</category>
			<pubDate>Wed, 24 Jun 2009 07:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Greenback Fell The Most In 2 Weeks Against The EUR</title>
			<link>http://sigmablog.sigmaforex.com/market-view/greenback-fell-the-most-in-2-weeks-against-the-eur.html</link>
